Motorola Moto E3 Review & Specification.
Key Features
- - Quad-Core Processor
- - 16GB Storage
- - v Inch hard disk Touchscreen Display
- - Dual SIM
- - 8 MP Rear Camera With LED Flash
- - v MP Front Camera
- - 4G/WiFi
- - Bluetooth
- - 2800 MAh Battery.
Specifications
Release date | July 2016 |
Form factor | Touchscreen |
Battery capacity (mAh) | 2800 |
Removable battery | No |
Colours | Black, White |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
HARDWARE
Processor | 1 GHz Quad-core |
Processor make | MediaTek MT6375p |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
CAMERA
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Android 6.0.1 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G inwards Bharat (Band 40) | Yes |
SIM 2 |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G inwards Bharat (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient low-cal sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
If aNY research close this post service experience complimentary to comment.
Thanks for visit.
0 Response to "Motorola Moto E3 Review,Features & Specification."
Post a Comment