Alcatel One Touch Fierce XL Features,Review & Specification
Avg Current Market Price:Rs. 9499
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai
Highlights
- - 1GHz Snapdragon Quad Core Processor
- - 2GB RAM With 16GB ROM
- - v Inch hard disk Touch Screen Display
- - Single SIM
- - 8 MP Camera With LED Flash
- - 2 Mp Secondary Camera
- - Wi-Fi/4G/Bluetooth
- - 2500 MAh Battery.
Alcatel One Touch Fierce XL Specifications
Network | ||
Technology / Frequency Bands | GSM : 900/1800 MHz HSPA+ : 850/900/1900/2100 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 2500 mAh | |
Standby | 820 hours | |
Talktime | 840 mins | |
Built | ||
Dimensions | 0 mm | |
Weight | - | |
Form Factor | bar | |
Colors | Black together with Blue | |
Display | ||
Size | 1280x720 pixels | |
Type | color : TFT | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 8.1 MP | |
Resolution | 3264x2448 pixels | |
Zoom | yes | |
Flash | yes | |
Secondary Camera | yes | |
Secondary Camera | ||
Flash | no | |
Connectivity | ||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | yes | |
Data | ||
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | Yes , Android Webkit | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | |
FM Radio | Yes | |
3.5mm Headphone Jack | yes | |
Memory | ||
Inbuilt | 16 GB | |
Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Software | ||
Operating System | Windows x |
Features
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
If whatever inquiry nigh this post experience complimentary to comment.
Thanks for Visit.
0 Response to "Alcatel 1 Behaviour On Tearing 40 Features, Review & Specification"
Post a Comment