Asus Zenfone 2: 4GB RAM/64GB/32GB Review, Specification & Features
Specification& Features
General
Launch Date | April 23, 2015 (Official) | ||
---|---|---|---|
Brand | Asus | ||
Model | Zenfone 2 ZE551ML (4GB RAM, 32GB) | ||
Operating System | Android v5.0 (Lollipop) | ||
Custom UI | Zen UI | ||
SIM Slot(s) | Dual SIM, GSM+GSM | ||
SIM Size | SIM1: Micro SIM2: Micro | ||
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Dimensions | 152.5 (H) x 77.2 (W) x 10.9 (T) mm | ||||
---|---|---|---|---|---|
Weight | 170 grams | ||||
Colours |
Display
Screen Size | 5.5 inches | ||||
---|---|---|---|---|---|
Screen Resolution | Full hard disk (1080 x 1920 pixels) | ||||
Pixel Density | 401 ppi | ||||
Display Type | IPS LCD | ||||
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Chipset | Intel Atom Z3580 | ||||
---|---|---|---|---|---|
Processor | Quad core, 2.3 GHz | ||||
Architecture | 64 fleck | ||||
Graphics | PowerVR G6430 | ||||
RAM | 4 GB |
Storage
Internal Memory | 32 GB | ||||
---|---|---|---|---|---|
Expandable Memory | Up to 64 GB |
Camera
Main Camera
| |||||||||||||||||||||||||||||||||||||||||||||
Front Camera
|
Battery
Capacity | 3000 mAh | ||
---|---|---|---|
Type | Li-Polymer | ||
Not User Replaceable |
Network & Connectivity
SIM Size | SIM1: Micro , SIM2: Micro | ||
---|---|---|---|
Network Support | 4G (supports Indian bands), 3G, 2G | ||
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: fifty Mbit/s ↑ 150 Mbit/s ↓ (LTE category 4) 3G Speed: HSDPA 42 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑ GPRS: Available EDGE: Available | ||
SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz | ||
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n | ||
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | ||
Bluetooth | v4.0 | ||
GPS | with A-GPS, Glonass | ||
USB Connectivity | microUSB 2.0 |
Multimedia
FM Radio | RDS | ||
---|---|---|---|
Loudspeaker | |||
Audio Jack | 3.5 mm |
Special Features
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
---|
0 Response to "Asus Zenfone 2: 4Gb Ram/64Gb/32Gb Review, Specification & Features"
Post a Comment