Right-click on the file that is used to launch the game. Click on "Properties", and then add the "-enabledeveloperconsole" command line to end of the "Target" field. Make sure there is a space between the last quotation mark in the "Target" field and the added command line. While playing the game, press to display the console window. Then, type one of the following codes and press [Enter] to activate the corresponding cheat function. Note: You will not see what is being typed and may need to press [Backspace] to remove the "`" character if it is present in the console window.
For the Steam version of the game, Right-click the "Dragon Age: Origins" option, and select "Properties" under the "My Games" Steam tab. In the "General" tab, select "Set Launch Options", enter "-enabledeveloperconsole" in that field, and accept it. While playing the game, press to display the console window. Then, type one of the following codes and press [Enter] to activate the corresponding cheat function.Note: You will not see what is being typed and may need to press [Backspace] to remove the "`" character if it is present in the console window.
Result | Cheat Code |
Invincibility | runscript pc_immortal |
Set main character's (self) Strength and Dexterity to 50 and Mana or Stamina to 1000 | runscript zz_supercrit player |
Set character's Strength and Dexterity to 50 and Mana or Stamina to 1000 [Note] | runscript zz_supercrit gen00fl_[character name] |
Restore full mana or stamina to selected character | runscript restore |
Add indicated amount of experience points | runscript addxp [number] |
Add indicated amount of copper | runscript zz_money [number] |
Add 3 Skill Points; visible after saving and reloading | runscript zz_add_skills3 |
Add party member | runscript zz_addparty [NPC name] |
Add Jory and Daveth to party | runscript e3_addparty |
Add skill, spell, or talent to your character | runscript addtalent [number] |
Remove skill, spell, or talent from your character | runscript removetalent [number] |
Get 1,000 mana, 1,000 health, 50 Strength, and 50 Dexterity | runscript zz_supercrit player |
Get Antivan Leather Boots, Dalish Gloves, Alistair's Mother's Amulet, Duncan's Shield, Andraste's Grace, Cute Nug in inventory | runscript zz_party_addgifts |
Get traps in inventory | runscript zz_set_trap |
Get 1H and 2H Starfang in inventory; requires Warden's Keep | runscript zz_starmetal_sword |
180 seconds increase of indicated attribute by indicated amount; attributes are in order, with 1 STR, 2 DEX, etc. | runscript dbg_setattrib [1-6] [number] |
Character animates a random finishing blow based on current weapon | runscript zz_deathblow |
Alternate character appearance | runscript appearance [number] |
Remove all injuries from party | runscript injury remparty |
Remove all injuries from self | runscript injury remall |
Add to companion approval rating | runscript zz_addapproval [companion] [number] |
Break the party companion limit | runscript zz_addparty |
Remove entire party | runscript zz_dropparty |
Heal player or party | runscript healplayer |
Gathers all immediate party members | runscript zz_getparty |
Selected melee character uses random finisher regardless of target's health for instant kill; only uses proper finisher on humanoid targets | runscript zz_deathblow |
Kill all enemies in area | runscript killallhostiles |
Knock back enemies and form a shield around you | runscript bowlingforferelden |
Toggle perceived enemies cannot use special abilities | runscript ai abilities [0 or 1] |
Toggle AI | runscript ai [on or off] |
Full map | runscript zz_reveal_map |
All achievements | runscript cheater |
Reset party level, stats, etc; add assorted items to inventory; destroys all equipped items | runscript levelparty ? |
Unequip all gear | runscript zz_economizer |
Display Enchantment menu | runscript zz_upgrade |
Origin screen | runscript chargen |
Party select screen | runscript selectparty |
Open character creator screen; lose all current progress | runscript zz_char_creation |
Party member plot gifts | runscript zz_party_addgifts |
Transform into level 2 Mage | runscript wizard |
Transform into level 2 Rogue | runscript rogue |
Transform into level 2 Warrior | runscript warrior |
Talk to nearest NPC | runscript zz_talk_nearest |
Teleport to set teleport points on the current map | runscript zz_jump_around |
Teleport to Dalish Camp | runscript zz_eurodemo_end |
Teleport to Duncan's fire in Ostagar | runscript zz_pre_strategy |
Teleport to Ostagar | runscript zz_pre_demo2 |
Teleport to random locations on current map | runscript zz_jump_around |
Advance to climax at Redcliffe castle | runscript zz_cli_debug |
Set plot flag for and start the camp ambush; teleport to the first camp you make | runscript zz_camp_debug |
Start character generation interface | runscript chargen 0 |
Start character level up interface | runscript chargen 1 |
Start Arl Eamon Debug Helper script; allows modification of plot states and teleporting | runscript zz_arl_debug |
Start Circle of Magi Debug Helper script; allows modification of plot states and teleporting | runscript zz_cir_debug |
Start Paragon of her Kind Debug Helper script; allows modification of plot states and teleporting | runscript zz_orz_debug |
Start Prelude Debug Helper script; allows modification of plot states and teleporting | runscript zz_pre_debug |
Start Urn of Sacred Ashes script; allows modification of plot states and teleporting | runscript zz_urn_debug |
DLC Debug Script; allows some modifications of plot states and teleporting | runscript zz_dlc_debug |
Denerim Debug Helper Script; allows modification of plot states and teleporting around Denerim and the Landsmeet | runscript zz_den_debug |
Epilogue Debug; allows changing plot states and starting the epilogue immediately | runscript zz_epi_debug |
Lothering Debug Helper Script; modification of plot states and teleporting | runscript zz_lot_debug |
Nature of the Beast Debug Helper Script; allows modification of plot states and teleporting | runscript zz_ntb_debug |
Random Encounters Debug Helper Script; allows modification of plot states and teleporting | runscript zz_ran_debug |
World Map Debug Helper Script; altering the main plot states and finish any of the main quests immediately | runscript zz_wmp_debug |
Note: For example, enter "runscript zz_supercrit gen00fl_alistair" for Alistair.
Use one of the following values with the "runscript zz_addparty [NPC name]" and "runscript zz_addapproval [companion] [number]" codes:
Character | Code |
Alistair | 1 |
Morrigan | 3 |
Wynne | 4 |
Shale | 5 |
Sten | 6 |
Zevran | 7 |
Leliana | 9 |
Self | 11 |
Use one of the following values with the "runscript addtalent [number]" and "runscript removetalent [number]" codes. Note: Talents, spells, and skills all use the same "runscript addtalent [number]" and "runscript removetalent [number]" codes. Talents are unique to Warriors and Rogues and will not appear on Mages. Spells are unique to Mages and will not appear on Warriors or Rogues.
Name | Code |
Coercion | |
Coercion | 100011 |
Improved Coercion | 100012 |
Expert Coercion | 100013 |
Master Coercion | 100014 |
Combat Tactics | |
Combat Tactics | 100110 |
Improved Combat Tactics | 100111 |
Expert Combat Tactics | 100112 |
Master Combat Tactics | 100113 |
Combat Training | |
Combat Training | 100100 |
Improved Combat Training | 100101 |
Expert Combat Training | 100102 |
Master Combat Training | 100103 |
Herbalism | |
Herbalism | 100061 |
Improved Herbalism | 100062 |
Expert Herbalism | 100063 |
Master Herbalism | 100064 |
Poison-Making | |
Poison-Making | 100071 |
Improved Poison-Making | 100072 |
Expert Poison-Making | 100073 |
Master Poison-Making | 100074 |
Stealing | |
Stealing | 100021 |
Improved Stealing | 100022 |
Expert Stealing | 100023 |
Master Stealing | 100024 |
Survival | |
Survival | 100051 |
Improved Survival | 100052 |
Expert Survival | 100053 |
Master Survival | 100054 |
Trap-Making | |
Trap-Making | 100041 |
Improved Trap-Making | 100042 |
Expert Trap-Making | 100043 |
Master Trap-Making | 100044 |
Miscellaneous | |
Deletes Skills list entirely | 4002 |
Use one of the following values with the "runscript addtalent [number]" and "runscript removetalent [number]" codes. Note: Talents, spells, and skills all use the same "runscript addtalent [number]" and "runscript removetalent [number]" codes. Talents are unique to Warriors and Rogues and will not appear on Mages. Spells are unique to Mages and will not appear on Warriors or Rogues.
Name | Code |
Arcane Warrior (activate main Specialization first) | |
Main | 4012 |
Branch | |
Combat Magic | 17023 |
Aura of Might | 17020 |
Shimmering Shield | 17022 |
Fade Shroud | 17021 |
Blood Mage (activate main Specialization first) | |
Main | 4017 |
Branch | |
Blood Magic | 10700 |
Blood Sacrifice | 10701 |
Blood Wound | 10702 |
Blood Control | 10703 |
Shapeshifter (activate main Specialization first) | |
Main | 4018 |
Branch | |
Spider Shape | 17008 |
Bear Shape | 17010 |
Flying Swarm | 17007 |
Master Shapeshifter | 17009 |
Mage (activate main Specialization first) | |
Main | 4023 |
Branch | |
Arcane Bolt | 200254 |
Arcane Shield | 200255 |
Staff Focus | 200256 |
Arcane Mastery | 200257 |
Spirit Healer (activate main Specialization first) | |
Main | 4025 |
Branch | |
Group Heal | 10509 |
Revival | 10504 |
Lifeward | 10506 |
Cleansing Aura | 10507 |
Primal | |
Branch 1 | |
Flame Blast | 10001 |
Flaming Weapons | 10204 |
Fireball | 10003 |
Inferno | 10002 |
Branch 2 | |
Rock Armor | 11002 |
Stonefist | 12004 |
Earthquake | 11116 |
Petrify | 11124 |
Branch 3 | |
Winter's Grasp | 13001 |
Frost Weapons | 11007 |
Cone of Cold | 13002 |
Blizzard | 13000 |
Branch 4 | |
Lightning | 14001 |
Shock | 14000 |
Tempest | 14002 |
Chain Lightning | 10211 |
Creation | |
Branch 1 | |
Heal | 10104 |
Rejuvenate | 10200 |
Regeneration | 10210 |
Mass Rejuvenation | 10207 |
Branch 2 | |
Heroic Offense | 10206 |
Heroic Aura | 10202 |
Heroic Defense | 10203 |
Haste | 10208 |
Branch 3 | |
Glyph of Paralysis | 11001 |
Glyph of Warding | 10601 |
Glyph of Repulsion | 17000 |
Glyph of Neutralization | 17028 |
Branch 4 | |
Spell Wisp | 11006 |
Grease | 11113 |
Spellbloom | 11005 |
Stinging Swarm | 12008 |
Spirit | |
Branch 1 | |
Spell Shield | 10400 |
Dispel Magic | 10401 |
Anti-Magic Ward | 10900 |
Anti-Magic Burst | 11003 |
Branch 2 | |
Mana Drain | 10704 |
Mana Cleanse | 11004 |
Spell Might | 17001 |
Mana Clash | 11000 |
Branch 3 | |
Walking Bomb | 12005 |
Death Syphon | 10500 |
Virulent Walking Bomb | 12011 |
Animate Dead | 10508 |
Branch 4 | |
Mind Blast | 12006 |
Force Field | 17019 |
Telekinetic Weapons | 10209 |
Crushing Prison | 11123 |
Entropy | |
Branch 1 | |
Weakness | 11106 |
Paralyze | 11107 |
Miasma | 11122 |
Mass Paralysis | 11110 |
Branch 2 | |
Vulnerability Hex | 11112 |
Affliction Hex | 11111 |
Misdirection Hex | 11114 |
Death Hex | 11100 |
Branch 3 | |
Disorient | 11115 |
Horror | 11108 |
Sleep | 11121 |
Waking Nightmare | 11109 |
Branch 4 | |
Drain Life | 15002 |
Death Magic | 17002 |
Curse of Mortality | 11101 |
Death Cloud | 15003 |
Use one of the following values with the "runscript addtalent [number]" and "runscript removetalent [number]" codes. Note: Talents, spells, and skills all use the same "runscript addtalent [number]" and "runscript removetalent [number]" codes. Talents are unique to Warriors and Rogues and will not appear on Mages. Spells are unique to Mages and will not appear on Warriors or Rogues.
Name | Code |
Champion (activate main Specialization first) | |
Main | 4013 |
Branch | |
War Cry | 3037 |
Rally | 3038 |
Motivate | 42 |
Superiority | 3039 |
Assassin (activate main Specialization first) | |
Main | 4014 |
Branch | |
Mark of Death | 3060 |
Exploit Weakness | 56 |
Lacerate | 3059 |
Feast of the Fallen | 3058 |
Bard (activate main Specialization first) | |
Main | 4015 |
Branch | |
Song of Valor | 3045 |
Distraction | 701 |
Song of Courage | 705 |
Captivating Song | 1000 |
Berserker (activate main Specialization first) | |
Main | 4016 |
Branch | |
Berserk | 700 |
Resilience | 48 |
Constraint | 3006 |
Final Blow | 3009 |
Reaver (activate main Specialization first) | |
Main | 4019 |
Branch | |
Devour | 3065 |
Frightening Appearance | 3066 |
Aura of Pain | 3067 |
Blood Frenzy | 713 |
Rogue (Activate main Specialization first) | |
Main | 4020 |
Branch 1 | |
Dirty Fighting | 603 |
Combat Movement | 21 |
Coup De Grace | 3002 |
Feign Death | 3023 |
Branch 2 | |
Below the Belt | 3026 |
Deadly Strike | 708 |
Lethality | 777 |
Evasion | 3069 |
Branch 3 | |
Deft Hands | 100001 |
Improved Tools | 100002 |
Mechanical Expertise | 100003 |
Device Mastery | 100004 |
Branch 4 | |
Stealth | 100075 |
Stealthy Item Use | 100076 |
Combat Stealth | 100077 |
Master Stealth | 100078 |
Templar (activate main Specialization first) | |
Main | 4021 |
Branch | |
Righteous Strike | 23 |
Cleanse Area | 3017 |
Mental Fortress | 52 |
Holy Smite | 25 |
Warrior (activate main Specialization first) | |
Main | 4022 |
Branch 1 | |
Powerful | 14 |
Threaten | 808 |
Bravery | 17 |
Death Blow | 3021 |
Branch 2 | |
Precise Striking | 19 |
Taunt | 3041 |
Disengage | 3016 |
Perfect Striking | 20 |
Ranger (activate main Specialization first) | |
Main | 4029 |
Branch | |
Summon Wolf | 1004 |
Summon Bear | 91 |
Summon Spider | 93 |
Master Ranger | 92 |
Duelist (activate main Specialization first) | |
Main | 4030 |
Branch | |
Dueling | 709 |
Upset Balance | 3050 |
Keen Defense | 3049 |
Pinpoint Strike | 3051 |
Shale | 4033 |
War Dog (activate main Specialization first) | |
Main | 4034 |
Branch 1 | |
Growl | 90017 |
Dread Howl | 90048 |
Combat Training | 90049 |
Overwhelm | 90015 |
Branch 2 | |
Fortitude | 90050 |
Charge | 90016 |
Shred | 90047 |
Nemesis | 90051 |
Dual Weapon | |
Branch 1 | |
Dual-Weapon Training | 6 |
Dual-Weapon Finesse | 8 |
Dual-Weapon Expert | 5 |
Dual-Weapon Mastery | 3036 |
Branch 2 | |
Dual Striking | 11 |
Riposte | 9 |
Cripple | 10 |
Punisher | 7 |
Branch 3 | |
Dual-Weapon Sweep | 3044 |
Flurry | 3035 |
Momentum | 717 |
Whirlwind | 3043 |
Weapon and Shield | |
Branch 1 | |
Shield Bash | 617 |
Shield Pummel | 1 |
Overpower | 3073 |
Assault | 38 |
Branch 2 | |
Shield Defense | 704 |
Shield Balance | 37 |
Shield Wall | 12 |
Shield Expertise | 36 |
Branch 3 | |
Shield Block | 3074 |
Shield Cover | 13 |
Shield Tactics | 3030 |
Shield Mastery | 2 |
Two-Handed | |
Branch 1 | |
Pommel Strike | 3024 |
Indomitable | 28 |
Stunning Blows | 3000 |
Critical Strike | 3 |
Branch 2 | |
Sunder Arms | 3025 |
Shattering Blows | 3001 |
Sunder Armor | 4 |
Destroyer | 3032 |
Branch 3 | |
Mighty Blow | 3028 |
Powerful Swings | 718 |
Two-Handed Strength | 27 |
Two-Handed Sweep | 3031 |
Archery | |
Branch 1 | |
Melee Archer | 34 |
Aim | 500 |
Defensive Fire | 33 |
Master Archer | 35 |
Branch 2 | |
Pinning Shot | 803 |
Crippling Shot | 805 |
Critical Shot | 804 |
Arrow of Slaying | 802 |
Branch 3 | |
Rapidshot | 3071 |
Shattering Shot | 3072 |
Surpressing Fire | 801 |
Scattershot | 800 |
Use one of the following values with the "runscript addtalent [number]" or "runscript removetalent [number]" codes:
Skill, spell, or talent | Code |
Ability Talent Acid Spray | 90034 |
Ability Talent Aim | 500 |
Ability Talent Arrow Of Slaying | 802 |
Ability Talent Assault | 38 |
Ability Talent Aura Of Corruption | 90033 |
Ability Talent Below The Belt | 3026 |
Ability Talent Berserk | 700 |
Ability Talent Blood Frenzy | 713 |
Ability Talent Bravery | 17 |
Ability Talent Broodmother Charge Left | 90075 |
Ability Talent Broodmother Charge Right | 90076 |
Ability Talent Broodmother Gas | 90085 |
Ability Talent Broodmother Left V1 | 90031 |
Ability Talent Broodmother Left V2 | 90069 |
Ability Talent Broodmother Ranged Spit | 12010 |
Ability Talent Broodmother Resistances | 90077 |
Ability Talent Broodmother Right V1 | 90032 |
Ability Talent Broodmother Right V2 | 90070 |
Ability Talent Broodmother Scream | 90084 |
Ability Talent Broodmother Sweep | 90071 |
Ability Talent Broodmother Vomit All | 90072 |
Ability Talent Broodmother Vomit Left | 90073 |
Ability Talent Broodmother Vomit Right | 90074 |
Ability Talent Broodmother Grab Left | 90098 |
Ability Talent Broodmother Grab Right | 90099 |
Ability Talent Captivate | 1000 |
Ability Talent Cleanse Area | 3017 |
Ability Talent Constraint | 3006 |
Ability Talent Cripple | 3069 |
Ability Talent Crippling Shot | 805 |
Ability Talent Critical Shot | 804 |
Ability Talent Critical Strike | 3 |
Ability Talent Cry Of Valor | 3045 |
Ability Talent Darkspawn Resistances | 90078 |
Ability Talent Deadly Strike | 708 |
Ability Talent Death Blow | 3021 |
Ability Talent Death Fury | 4051 |
Ability Talent Lacerate | 3059 |
Ability Talent Defensive Fire | 33 |
Ability Talent Demon Properties | 90081 |
Ability Talent Demoralize | 705 |
Ability Talent Destroyer | 3032 |
Ability Talent Devour | 3065 |
Ability Talent Dirty Fighting | 603 |
Ability Talent Disengage | 3016 |
Ability Talent Distraction | 701 |
Ability Talent Evasion | 3069 |
Ability Talent Dodge | 21 |
Ability Talent Combat Movement | 21 |
Ability Talent Exploit Weakness | 56 |
Ability Talent Dual Weapon Cripple | 10 |
Ability Talent Dual Weapon Double Strike | 11 |
Ability Talent Dual Weapon Flurry | 3035 |
Ability Talent Dual Weapon Momentum | 717 |
Ability Talent Dual Weapon Riposte | 9 |
Ability Talent Dual Weapon Sweep | 3044 |
Ability Talent Dual Weapon TBD | 8 |
Ability Talent Dueling | 709 |
Ability Talent Feast Of The Fallen | 3058 |
Ability Talent Feign Death | 3023 |
Ability Talent Final Blow | 3009 |
Ability Talent Frightening | 3066 |
Ability Talent Genlock Properties | 90079 |
Ability Talent Golem Kick | 90058 |
Ability Talent Golem Quake | 90056 |
Ability Talent Golem Ranged | 90057 |
Ability Talent Golem Slam | 90055 |
Ability Talent Hidden Assassin | 4014 |
Ability Talent Hidden Berserker | 4016 |
Ability Talent Hidden Champion | 4013 |
Ability Talent Hidden Dog | 4034 |
Ability Talent Hidden Duelist | 4030 |
Ability Talent Hidden Ranger | 4029 |
Ability Talent Hidden Reaver | 4019 |
Ability Talent Hidden Rogue | 4020 |
Ability Talent Hidden Shale | 4033 |
Ability Talent Hidden Templar | 4021 |
Ability Talent Hidden Warrior | 4022 |
Ability Talent Hurlock Properties | 90080 |
Ability Talent Indomitable | 28 |
Ability Talent Invalid Talent | 0 |
Ability Talent Keen Defense | 3049 |
Ability Talent Lethality | 777 |
Ability Talent Mark Of Death | 3060 |
Ability Talent Master Archer | 35 |
Ability Talent Melee Archer | 34 |
Ability Talent Mighty Blow | 3028 |
Ability Talent Monster Abomination Rage | 90089 |
Ability Talent Monster Abomination Triplestrike Rage | 90090 |
Ability Talent Monster Abomination Triplestrike Hunger | 90116 |
Ability Talent Monster Abomination Triplestrike Sloth | 90117 |
Ability Talent Monster Abomination Triplestrike Desire | 90118 |
Ability Talent Monster Arcanehorror Aoe | 90091 |
Ability Talent Monster Aura Healing | 90088 |
Ability Talent Monster Aura Weakness | 90087 |
Ability Talent Monster Bear Hug | 90018 |
Ability Talent Monster Bear Rage | 90020 |
Ability Talent Monster Bear Slam | 90019 |
Ability Talent Monster Bronto Charge | 90024 |
Ability Talent Monster Bronto Stomp | 90025 |
Ability Talent Monster Canine Howl | 90067 |
Ability Talent Monster Dog Charge | 90016 |
Ability Talent Monster Dog Combat Training | 90049 |
Ability Talent Monster Dog Fortitude | 90050 |
Ability Talent Monster Dog Growl | 90017 |
Ability Talent Monster Dog Nemesis | 90051 |
Ability Talent Monster Dog Overwhelm | 90015 |
Ability Talent Monster Dog Shred | 90047 |
Ability Talent Monster Flanking | 90023 |
Ability Talent Monster Golem Hurl | 90060 |
Ability Talent Monster Golem Quake | 90056 |
Ability Talent Monster Golem Ranged | 90057 |
Ability Talent Monster Golem Slam | 90055 |
Ability Talent Monster Mabari Howl | 90048 |
Ability Talent Monster Ogre Attack Back Left | 90063 |
Ability Talent Monster Ogre Attack Back Right | 90062 |
Ability Talent Monster Ogre Attack Left | 90065 |
Ability Talent Monster Ogre Attack Right | 90064 |
Ability Talent Monster Ogre Grab | 90036 |
Ability Talent Monster Ogre Ram | 90066 |
Ability Talent Monster Ogre Stomp | 90038 |
Ability Talent Monster Ogre Sweep | 90037 |
Ability Talent Monster Orb Black | 90044 |
Ability Talent Monster Paralyze | 90043 |
Ability Talent Monster Poison Bite | 90030 |
Ability Talent Monster Poison Spit | 90068 |
Ability Talent Monster Rabid | 90083 |
Ability Talent Monster Revenant Doublestrike | 90086 |
Ability Talent Monster Revenant Pull | 90092 |
Ability Talent Monster Shred | 90039 |
Ability Talent Monster Shriek Leap | 90040 |
Ability Talent Monster Shriek Shriek | 90041 |
Ability Talent Monster Shriek Frenzy | 90128 |
Ability Talent Monster Shriek Overwhlem | 90129 |
Ability Talent Monster Spider Web | 90029 |
Ability Talent Monster Stalker Scare | 90026 |
Ability Talent Monster Stalker Slow | 90028 |
Ability Talent Monster Stalker Spit | 90027 |
Ability Talent Monster Undead Drain | 90046 |
Ability Talent Monster Undead Spirit | 90042 |
Ability Talent Monster Wisp Attack | 11131 |
Ability Talent Motivate | 42 |
Ability Talent Nature: Courage Of The Pack | 1004 |
Ability Talent Nature: Hardiness Of The Bear | 91 |
Ability Talent Master Ranger | 92 |
Ability Talent One Mind | 29 |
Ability Talent One Mind 2 | 30 |
Ability Talent One Mind 3 | 31 |
Ability Talent One Mind 4 | 32 |
Ability Talent Overpower | 3073 |
Ability Talent Overrun | 3024 |
Ability Talent Pain | 3067 |
Ability Talent Perfect Striking | 20 |
Ability Talent Pinning Shot | 803 |
Ability Talent Pinpoint Strike | 3051 |
Ability Talent Pommel Strike | 3024 |
Ability Talent Power Slam | 90045 |
Ability Talent Powerful | 14 |
Ability Talent Powerful Swings | 718 |
Ability Talent Precise Striking | 19 |
Ability Talent Punisher | 7 |
Ability Talent Rally | 3038 |
Ability Talent Rapidshot | 3071 |
Ability Talent Resilience | 48 |
Ability Talent Resist Deception | 52 |
Ability Talent Righteous Strike | 23 |
Ability Talent Scattershot | 800 |
Ability Talent Shattering Blows | 3001 |
Ability Talent Shattering Shot | 3072 |
Ability Talent Shield Balance | 37 |
Ability Talent Shield Bash | 617 |
Ability Talent Shield Block | 3074 |
Ability Talent Shield Cover | 13 |
Ability Talent Shield Defense | 704 |
Ability Talent Shield Expertise | 36 |
Ability Talent Shield Mastery | 2 |
Ability Talent Shield Pummel | 1 |
Ability Talent Shield Tactics | 3030 |
Ability Talent Shield Wall | 12 |
Ability Talent Holy Smite | 25 |
Ability Talent Spider Properties | 90082 |
Ability Talent Strong | 27 |
Ability Talent Stunning Blows | 3000 |
Ability Talent Summon Spider | 93 |
Ability Talent Sunder Armor | 4 |
Ability Talent Sunder Weapon | 3025 |
Ability Talent Superiority | 3039 |
Ability Talent Suppressing Fire | 801 |
Ability Talent Taunt | 3041 |
Ability Talent Threaten | 808 |
Ability Talent Training Demonic Combat | 3078 |
Ability Talent Training Humanoid Combat | 3077 |
Ability Talent Training Simple Combat | 3076 |
Ability Talent Upset Balance | 3050 |
Ability Talent Dual Weapon Expert | 5 |
Ability Talent Dual Weapon Master | 3036 |
Ability Talent Dual Weapon Training | 6 |
Ability Talent War Cry | 3037 |
Ability Talent Weapon Sweep | 3031 |
Ability Talent Dual Weapon Whirlwind | 3043 |
Ability Spell Abomination Flame | 10004 |
Ability Spell Animate Dead | 10508 |
Ability Spell Antimagic Burst | 11003 |
Ability Spell Antimagic Ward | 10900 |
Ability Spell Arcane Bolt | 200254 |
Ability Spell Arcane Horror Attack | 14005 |
Ability Spell Arcane Might | 10208 |
Ability Spell Arcane Shield | 200255 |
Ability Spell Aura Of Might | 17020 |
Ability Spell Bear | 17010 |
Ability Spell Blizzard | 13000 |
Ability Spell Blood Control | 10703 |
Ability Spell Blood Magic | 10700 |
Ability Spell Blood Sacrifice | 10701 |
Ability Spell Blood Wound | 10702 |
Ability Spell Branka Aoe | 90004 |
Ability Spell Branka Mind Control | 90005 |
Ability Spell Branka Rockstrike | 90003 |
Ability Spell Chaos Drake Breath | 14003 |
Ability Spell Chaos Magic | 17028 |
Ability Spell Cleansing Aura | 10507 |
Ability Spell Combat Magic | 17023 |
Ability Spell Cone Of Cold | 13002 |
Ability Spell Crushing Prison | 11123 |
Ability Spell Cure | 10200 |
Ability Spell Daze | 11115 |
Ability Spell Dead Man Walking | 12005 |
Ability Spell Death Cloud | 15003 |
Ability Spell Death Magic | 17002 |
Ability Spell Demon Aura | 90053 |
Ability Spell Demon Lift | 90054 |
Ability Spell Demon Scatter | 90052 |
Ability Spell Divine Restoration | 10201 |
Ability Spell Do Not Use | 11126 |
Ability Spell Dragon Breath Evil | 15000 |
Ability Spell Dragon Breath Fire | 10005 |
Ability Spell Drain Life | 15002 |
Ability Spell Earthquake | 11116 |
Ability Spell Earthrage | 12000 |
Ability Spell Earthrage 2 | 12001 |
Ability Spell Earthrage 3 | 12002 |
Ability Spell Earthrage 4 | 12003 |
Ability Spell Elemental Aura | 10601 |
Ability Spell Elemental Conduit | 17000 |
Ability Spell Fade Shroud | 17021 |
Ability Spell Fire Elemental Lash | 10006 |
Ability Spell Fireball | 10003 |
Ability Spell Firefield | 10007 |
Ability Spell Flame Blast | 10001 |
Ability Spell Flaming Weapons | 10204 |
Ability Spell Flying Swarm | 17007 |
Ability Spell Frostwall | 11007 |
Ability Spell Gas Explosion | 10008 |
Ability Spell Glyph Of Neutralization | 17028 |
Ability Spell Glyph Of Paralysis | 11001 |
Ability Spell Glyph Of Repulsion | 17000 |
Ability Spell Glyph Of Warding | 10601 |
Ability Spell Golem Hurl | 90060 |
Ability Spell Grease | 11113 |
Ability Spell Guardian Glyph | 11001 |
Ability Spell Heal | 10104 |
Ability Spell Heroic Defense | 10203 |
Ability Spell Heroic Offense | 10206 |
Ability Spell Heros Armor | 10202 |
Ability Spell Hidden Arcane Warrior | 4012 |
Ability Spell Hidden Bard | 4015 |
Ability Spell Hidden Bloodmage | 4017 |
Ability Spell Hidden Shapeshifter | 4018 |
Ability Spell Hidden Spirit Healer | 4025 |
Ability Spell Hidden Wizard | 4023 |
Ability Spell Horror | 11108 |
Ability Spell Immobilize | 11100 |
Ability Spell Inferno | 10002 |
Ability Spell Invalid Spell | 10000 |
Ability Spell Lifeward | 10506 |
Ability Spell Lightning | 14001 |
Ability Spell Lightning Weapons | 10205 |
Ability Spell Mage Base Attack | 11130 |
Ability Spell Mana Clash | 11000 |
Ability Spell Mana Cleanse | 11004 |
Ability Spell Mass Corpse Detonation | 12011 |
Ability Spell Mass Paralysis | 11110 |
Ability Spell Mass Slow | 11112 |
Ability Spell Mind Blast | 12006 |
Ability Spell Mind Focus | 10209 |
Ability Spell Mind Rot | 11109 |
Ability Spell Monster Ogre Hurl | 90061 |
Ability Spell Monsterbuffer 3 | 90006 |
Ability Spell Monsterbuffer 4 | 90007 |
Ability Spell Monsterbuffer 5 | 90008 |
Ability Spell Nightmare | 11125 |
Ability Spell Paralysis Explosion | 90173 |
Ability Spell Paralyze | 11107 |
Ability Spell Petrify | 11124 |
Ability Spell Purify | 10207 |
Ability Spell Reanimate | 10500 |
Ability Spell Regeneration | 10210 |
Archdemon Vortex | 90000 |
Archdemon Smite | 90001 |
Archdemon Detonate Darkspawn | 90002 |
Archdemon Corruption Blast | 90172 |
Ability Spell Revival | 10504 |
Ability Spell Root | 11114 |
Ability Spell Shapeshifter | 17009 |
Ability Spell Shared Fate | 11101 |
Ability Spell Shield Party | 10401 |
Ability Spell Shimmering Shield | 17022 |
Ability Spell Shock | 14000 |
Ability Spell Sleep | 11121 |
Ability Spell Slow | 11111 |
Ability Spell Spell Boost | 17015 |
Ability Spell Spell Boost 2 | 17016 |
Ability Spell Spell Boost 3 | 17017 |
Ability Spell Spell Boost 4 | 17018 |
Ability Spell Spell Might | 17001 |
Ability Spell Spell Shield | 10400 |
Ability Spell Spell Wisp | 11006 |
Ability Spell Spellbloom | 11005 |
Ability Spell Spider Shape | 17008 |
Ability Spell Steam Cloud | 10009 |
Ability Spell Stinging Swarm | 12008 |
Ability Spell Stonefist | 12004 |
Ability Spell Storm Of The Century | 14004 |
Ability Spell Support The Weak | 10509 |
Ability Spell Tbd Was Dance Of Madness | 11122 |
Ability Spell Tempest | 14002 |
Ability Spell Tremor | 11117 |
Ability Spell Tremor 2 | 11118 |
Ability Spell Tremor 3 | 11119 |
Ability Spell Tremor 4 | 11120 |
Ability Spell Walking Bomb | 12005 |
Ability Spell Wall Of Force | 17019 |
Ability Spell Wall Of Stone | 11002 |
Ability Spell Weakness | 11106 |
Monster Talent Wild Sylvan Roots | 12007 |
Ability Spell Winters Grasp | 13001 |
Ability Spell Wynnes Seal Portal | 10704 |
Ability Talent Backstab | 3002 |
